Adjusted cents and balance widths; changed to center alignment
This commit is contained in:
		
							parent
							
								
									315c7e0e79
								
							
						
					
					
						commit
						c378d97dfd
					
				| @ -87,7 +87,7 @@ | ||||
| 	theme   = {blank} | ||||
| ]{ | ||||
| %	width      = {\textwidth}, | ||||
| 	colspec    = { X[2,l] X[2,l] X[9,l] X[2,l] X[1,l] X[2,l] X[1,l] X[2,l] X[1,l] }, | ||||
| 	colspec    = { X[2,c] X[2,c] X[9,l] X[2,c] X[0.9,c] X[2,c] X[0.9,c] X[2.2,c] X[0.9,c] }, | ||||
| 	hlines     = {0.5pt,solid}, | ||||
| 	vlines     = {0.5pt,solid}, | ||||
| 	rows       = {5mm, m, rowsep=1.5pt}, | ||||
| @ -98,7 +98,7 @@ | ||||
| 	row{even}  = {bg=white}, | ||||
| 	row{1}     = {bg=white}, | ||||
| } | ||||
| Type & Date & Description & \SetCell[c=2]{l} Debit && \SetCell[c=2]{l} Credit && \SetCell[c=2]{l} Balance \\ | ||||
| Type & Date & Description & \SetCell[c=2]{c} Debit && \SetCell[c=2]{c} Credit && \SetCell[c=2]{c} Balance \\ | ||||
|  &&&&&&&& \\ | ||||
|  &&&&&&&& \\ | ||||
|  &&&&&&&& \\ | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user