Added text and example for MWE
This commit is contained in:
		
							parent
							
								
									683729dcaf
								
							
						
					
					
						commit
						0943b55bb6
					
				
							
								
								
									
										18
									
								
								lbol.tex
									
									
									
									
									
								
							
							
						
						
									
										18
									
								
								lbol.tex
									
									
									
									
									
								
							| @ -1081,6 +1081,24 @@ But yeah, you should definitely resize your images before including them in any | ||||
| 
 | ||||
| In particular with \LaTeX{}, it can help if you create an MWE (minimal working example) when working with new things, to rule out interference from other bits of code. | ||||
| 
 | ||||
| For example, the preamble to this document is currently 135 lines. (This includes blank lines to make it easy to scan.) But if I were trying to diagnose some page layout issues with the \texttt{geometry} package, an MWE might look like this: | ||||
| 
 | ||||
| \begin{Verbatim}[frame=lines, numbers=left, xleftmargin=5mm, framesep=3mm, breaklines=true, label=MWE Example] | ||||
| \documentclass[twoside, 9pt]{extreport} | ||||
| \usepackage[ | ||||
| 	paperheight=8.5in, | ||||
| 	paperwidth=5.5in, | ||||
| 	margin=0.5in | ||||
| ]{geometry} | ||||
| \usepackage{lipsum} | ||||
| 
 | ||||
| \begin{document} | ||||
| \lipsum[1-20] | ||||
| \end{document} | ||||
| \end{Verbatim}  | ||||
| 
 | ||||
| I now have 11 lines to deal with instead of the current 1,129 lines I have. This means I am focused solely on solving this issue with the \texttt{geometry} package and nothing else. If I suspect that another package is causing the problem, I can always add in that package and run a test with it. And because I am only loading two packages, the pdf compiles very quickly. | ||||
| 
 | ||||
| \section{\texttt{\}\%} is Your Best Friend} | ||||
| 
 | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user