Added explanatory note about lists
This commit is contained in:
		
							parent
							
								
									2ca353b1e6
								
							
						
					
					
						commit
						3bda8fe9c6
					
				
							
								
								
									
										6
									
								
								lbol.tex
									
									
									
									
									
								
							
							
						
						
									
										6
									
								
								lbol.tex
									
									
									
									
									
								
							| @ -608,6 +608,10 @@ In most document classes, the ``chapter'' pages do not contain page numbers. If | ||||
| 
 | ||||
| \chapter{List Environments}\label{listenv} | ||||
| 
 | ||||
| A list is a series of items that are related solely by being a subset of something else. Their relationship may be ordered or unordered. Ordered lists are usually numbered (although other items can be used, such as letters), and unordered lists usually use a symbol, such as a bullet, to denote each items.  | ||||
| 
 | ||||
| Lists in \LaTeX{} can be nested, as the following examples will show. | ||||
| 
 | ||||
| \section{Enumerate} | ||||
| 
 | ||||
| \texttt{enumerate} is used to create numbered lists. They can be nested to create an outline. To prevent \LaTeX{} from adding a lot of space between the item numbers, add the \texttt{enumitem} package pass the \texttt{[noitemsep]} to the environment.  | ||||
| @ -679,6 +683,8 @@ As an example, we'll use the above example, but in a bulleted list: | ||||
| \end{itemize} | ||||
| \end{Verbatim} | ||||
| 
 | ||||
| \newpage | ||||
| 
 | ||||
| \noindent{} produces this output: | ||||
| 
 | ||||
| \klab{0pt}{Itemize Example}{0pt} | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user