Switch to letter paper, set up two columns
This commit is contained in:
		
							parent
							
								
									f7fa6cbea3
								
							
						
					
					
						commit
						431de60792
					
				
							
								
								
									
										21
									
								
								lbol.tex
									
									
									
									
									
								
							
							
						
						
									
										21
									
								
								lbol.tex
									
									
									
									
									
								
							| @ -1,4 +1,4 @@ | |||||||
| \documentclass[twoside, 9pt]{extreport} | \documentclass[twoside, 9pt, letter]{extreport} | ||||||
| 
 | 
 | ||||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| %% Packages %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %% Packages %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| @ -18,7 +18,6 @@ | |||||||
| \usepackage{wrapfig} | \usepackage{wrapfig} | ||||||
| \usepackage{pifont} | \usepackage{pifont} | ||||||
| \usepackage[nottoc]{tocbibind} % Include bibliography in TOC without numbering | \usepackage[nottoc]{tocbibind} % Include bibliography in TOC without numbering | ||||||
| \usepackage{multicol} |  | ||||||
| \usepackage{wrapfig} % Let's wrap some images | \usepackage{wrapfig} % Let's wrap some images | ||||||
| \usepackage{ulem} % Use strikethrough | \usepackage{ulem} % Use strikethrough | ||||||
| \usepackage{microtype} % Make things neater. Thanks /u/-LeopardShark- | \usepackage{microtype} % Make things neater. Thanks /u/-LeopardShark- | ||||||
| @ -34,6 +33,7 @@ | |||||||
| \usepackage{array} % Add custom widths to tables | \usepackage{array} % Add custom widths to tables | ||||||
| \usepackage{nameref} % Use chapter names in references | \usepackage{nameref} % Use chapter names in references | ||||||
| \usepackage[hidelinks]{hyperref} % Include URLs, but hide the big red box in the pdf. | \usepackage[hidelinks]{hyperref} % Include URLs, but hide the big red box in the pdf. | ||||||
|  | \usepackage{ninecolors} | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| @ -46,8 +46,8 @@ | |||||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| %% Page Set-Up %%%%%%%%%%%%%%%%%%%%%%%%%%%% | %% Page Set-Up %%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| \usepackage[ | \usepackage[ | ||||||
| 	paperheight=8.5in, | %	paperheight=8.5in, | ||||||
| 	paperwidth=5.5in, | %	paperwidth=5.5in, | ||||||
| 	margin=0.5in, | 	margin=0.5in, | ||||||
| 	heightrounded, | 	heightrounded, | ||||||
| ]{geometry} | ]{geometry} | ||||||
| @ -87,6 +87,14 @@ | |||||||
| \NumTabs{18} % Define 18 tab stops (at 1/4" intervals) [tabto] package | \NumTabs{18} % Define 18 tab stops (at 1/4" intervals) [tabto] package | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
|  | %% Newspaper Columns %%%%%%%%%%%%%%%%%%%%%% | ||||||
|  | \usepackage{multicol} | ||||||
|  | \setlength{\columnsep}{13mm} | ||||||
|  | \setlength{\columnseprule}{1pt} | ||||||
|  | \def\columnseprulecolor{\color{gray5}} | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| %% Macros %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | %% Macros %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||||
| 
 | 
 | ||||||
| @ -167,6 +175,8 @@ I may do a second volume of this, or I may simply do a second edition. If I do, | |||||||
| 
 | 
 | ||||||
| \chapter{Beginnings} | \chapter{Beginnings} | ||||||
| 
 | 
 | ||||||
|  | \begin{multicols}{2} | ||||||
|  | 
 | ||||||
| \section{About the Author} | \section{About the Author} | ||||||
| 
 | 
 | ||||||
| I am neither a mathematician nor a physicist, but I've been fascinated with typography for as long as I can remember.\footnote{I majored in biology and English, so poking around in old books probably had a lot to do with it.} I finally decided to take the plunge and learn \LaTeX{}, but because I have a project-based mind, I needed a project to learn it. I ended up creating a zine about Linux,\footnote{Which you can read about at \kref{https://just13.click/thecodex/}{https://just13.click/thecodex/}} typeset entirely in \LaTeX{}. It's been a fun ongoing project, and I've learned a lot as a result. I finally decided that instead of keeping notes everywhere (mostly in the preambles of the documents I've been working on) I decided to write a little book that recorded what I've learned to use as a reference guide. If I had something like this when I started, things probably would have gone much more smoothly for me. A lot of this material has been previously published in that zine, but there is quite a bit here which is new. | I am neither a mathematician nor a physicist, but I've been fascinated with typography for as long as I can remember.\footnote{I majored in biology and English, so poking around in old books probably had a lot to do with it.} I finally decided to take the plunge and learn \LaTeX{}, but because I have a project-based mind, I needed a project to learn it. I ended up creating a zine about Linux,\footnote{Which you can read about at \kref{https://just13.click/thecodex/}{https://just13.click/thecodex/}} typeset entirely in \LaTeX{}. It's been a fun ongoing project, and I've learned a lot as a result. I finally decided that instead of keeping notes everywhere (mostly in the preambles of the documents I've been working on) I decided to write a little book that recorded what I've learned to use as a reference guide. If I had something like this when I started, things probably would have gone much more smoothly for me. A lot of this material has been previously published in that zine, but there is quite a bit here which is new. | ||||||
| @ -206,6 +216,9 @@ These are listed roughly in the order of how often I consult them. | |||||||
| 	\item \textbf{\textsc{TUGboat}} — The communications of the \TeX{} Users Group. Again, there is less useful information to a \LaTeX{} novice, but lots of \textit{interesting} information. \kref{https://www.tug.org/TUGboat/}{https://www.tug.org/TUGboat/} | 	\item \textbf{\textsc{TUGboat}} — The communications of the \TeX{} Users Group. Again, there is less useful information to a \LaTeX{} novice, but lots of \textit{interesting} information. \kref{https://www.tug.org/TUGboat/}{https://www.tug.org/TUGboat/} | ||||||
| \end{itemize} | \end{itemize} | ||||||
| 
 | 
 | ||||||
|  | \end{multicols} | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| \chapter{\LaTeX{} Basics} | \chapter{\LaTeX{} Basics} | ||||||
| 
 | 
 | ||||||
| \section{Files vs. Documents} | \section{Files vs. Documents} | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user