Numerous typofixes
This commit is contained in:
		
							parent
							
								
									f480c770fa
								
							
						
					
					
						commit
						4e251fc64a
					
				
							
								
								
									
										32
									
								
								lbol.tex
									
									
									
									
									
								
							
							
						
						
									
										32
									
								
								lbol.tex
									
									
									
									
									
								
							| @ -338,7 +338,7 @@ Comments are created by adding a \texttt{\%} to the line. Anything beyond the pe | ||||
| 
 | ||||
| To create multi-line comments, surround those lines with \verb|\iffalse| and \verb|\fi|:  | ||||
| 
 | ||||
| \begin{Verbatim}[frame=lines, numbers=left, xleftmargin=5mm, framesep=3mm, breaklines=true, label=Multi-line Comment Block] | ||||
| \begin{Verbatim}[frame=lines, numbers=left, xleftmargin=5mm, framesep=3mm, breaklines=true, label=\fbox{Multi-line Comment Block}] | ||||
| \iffalse | ||||
| These lines will not appear in your published text. | ||||
| That is because they are surrounded by \iffalse and \fi. | ||||
| @ -825,7 +825,7 @@ You can also control the size of brackets and parentheses explicitly: | ||||
| \hline | ||||
| 	\rule{0pt}{22pt} \verb+\bigr] \Bigr] \biggr] \Biggr]+ & \rule{0pt}{22pt} $\bigr] ~\Bigr] ~\biggr] ~\Biggr]$ \\[15pt] | ||||
| \hline | ||||
| 	\rule{1pt}{22pt} \verb+\bigl\{ \Bigl\{ \biggl\{ \Biggl\{+ & \rule{0pt}{22pt} $\bigl\{ ~\Bigl\{ ~\biggl\{ ~\Biggl\{$ \\[15pt] | ||||
| 	\rule{0pt}{22pt} \verb+\bigl\{ \Bigl\{ \biggl\{ \Biggl\{+ & \rule{0pt}{22pt} $\bigl\{ ~\Bigl\{ ~\biggl\{ ~\Biggl\{$ \\[15pt] | ||||
| \hline | ||||
| 	\verb+\bigl \langle \Bigl \langle+ \verb+\biggl \langle \Biggl \langle+ & \rule{0pt}{22pt} $\bigl  \langle ~\Bigl \langle ~\biggl \langle ~\Biggl \langle$ \\[15pt] | ||||
| \hline | ||||
| @ -850,31 +850,31 @@ You can also control the size of brackets and parentheses explicitly: | ||||
| 
 | ||||
| You can use the \texttt{align} environment to typeset long equations and formulas and get them to line up nicely.  | ||||
| 
 | ||||
| Break your lines with \verb+\\+ and use \$ to show where the equations should align. | ||||
| Break your lines with \verb+\\+ and use \& to show where the equations should align. | ||||
| 
 | ||||
| \begin{Verbatim}[frame=lines, numbers=left, xleftmargin=5mm, framesep=3mm, breaklines=true, label=align Example] | ||||
| \begin{Verbatim}[frame=lines, numbers=left, xleftmargin=5mm, framesep=3mm, breaklines=true, label=\fbox{align Example}] | ||||
| \begin{align} | ||||
| a_1& =b_1+c_1\\ | ||||
| a_2& =b_2+c_2-d_2+e_2 | ||||
| a_1 & = b_1+c_1\\ | ||||
| a_2 & = b_2+c_2-d_2+e_2 | ||||
| \end{align} | ||||
| 
 | ||||
| \begin{align*} | ||||
| a_1& =b_1+c_1\\ | ||||
| a_2& =b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2&=b_2+c_2 | ||||
| a_1 & = b_1+c_1\\ | ||||
| a_2 & = b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2 & = b_2+c_2 | ||||
| \end{align*} | ||||
| \end{Verbatim} | ||||
| 
 | ||||
| \begin{align} | ||||
| a_1& =b_1+c_1\\ | ||||
| a_2& =b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2&=b_2+c_2 | ||||
| a_1 & = b_1+c_1\\ | ||||
| a_2 & = b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2 & = b_2+c_2 | ||||
| \end{align} | ||||
| 
 | ||||
| \begin{align*} | ||||
| a_1& =b_1+c_1\\ | ||||
| a_2& =b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2&=b_2+c_2 | ||||
| a_1 & = b_1+c_1\\ | ||||
| a_2 & = b_2+c_2-d_2+e_2\\ | ||||
| a_2+d_2-e_2 & = b_2+c_2 | ||||
| \end{align*} | ||||
| 
 | ||||
| \bigskip | ||||
| @ -916,7 +916,7 @@ bear & camel & naked~mole~rats | ||||
| \end{array}\right\} | ||||
| \] | ||||
| 
 | ||||
| \paragraph{Note:} Because the \texttt{array} environment is designed for math applications, rather than a text application like our example, I had to use a $\sim$ to add the spaces in ``naked mole rats''. | ||||
| \paragraph{Note:} Because the \texttt{array} environment is designed for math applications, rather than a text application like our example, I had to use a $\sim$ to add the spaces in ``Zoo animals'' and ``naked mole rats''. | ||||
| 
 | ||||
| If the built-in \texttt{array} environment cannot do all that you want, use the \texttt{amsmath} package and its \texttt{matrix} environment, which provides more options. | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user