Converted brackets and parentheses table to «tabulararray»
This commit is contained in:
		
							parent
							
								
									a7f7714d5d
								
							
						
					
					
						commit
						eaf6a9d9c3
					
				
							
								
								
									
										44
									
								
								lbol.tex
									
									
									
									
									
								
							
							
						
						
									
										44
									
								
								lbol.tex
									
									
									
									
									
								
							| @ -946,32 +946,26 @@ The Pythagorean Theorem is \[x^2 + y^2 = z^2\] | ||||
| 
 | ||||
| Brackets and parentheses are common in mathematical formulas, so it is natural that \LaTeX{}  has a number of ways of typesetting these. | ||||
| 
 | ||||
| % Provide some additional spacing in this table; may move this to preamble later | ||||
| \setlength{\tabcolsep}{14pt} | ||||
| \renewcommand{\arraystretch}{1.4} | ||||
| 
 | ||||
| \begin{table}[H] | ||||
| \centering | ||||
| \caption{Brackets and Parentheses\label{brackpar}} | ||||
| \medskip | ||||
| \noindent{}\begin{tabular}{| m{3.5cm} m{3cm} m{1.5cm} |} | ||||
| \hline | ||||
| \begin{longtblr} | ||||
| [ | ||||
| 	caption = {Brackets and Parentheses in Math Mode}, | ||||
| 	label   = {tbl:brackpar} | ||||
| ]{ | ||||
| 	width   = {114.3mm}, | ||||
| 	colspec = { X[2,l] X[2,l] X[1,l] }, | ||||
| 	hlines  = {0.75pt,solid}, | ||||
| 	vline{1,4}  = {0.75pt,solid}, | ||||
| 	rows    = {5mm, m, rowsep=1.5pt} | ||||
| } | ||||
| 	\textbf{Type} & \textbf{Code} & \textbf{Example} \\ | ||||
| \hline | ||||
| 	Parentheses; \newline round brackets & \verb|(a+b)| & $(a+b)$ \\ | ||||
| \hline | ||||
| 	Brackets; \newline square brackets & \verb|[a+b]| & $[a+b]$ \\ | ||||
| \hline | ||||
| 	Braces; curly brackets & \verb|\{a+b\}| & \{a+b\} \\ | ||||
| \hline | ||||
| 	Angle brackets & \verb|\langle a+b \rangle| & $\langle a+b \rangle$ \\ | ||||
| \hline | ||||
| 	Pipes & \verb:|a+b|: & $|a+b|$ \\ | ||||
| \hline | ||||
| 	Double Pipes & \verb:\|a+b\|: & $\|a+b\|$ \\ | ||||
| \hline | ||||
| \end{tabular} | ||||
| \end{table} | ||||
| 	Parentheses; \newline round brackets & \Verb|(a+b)| & $(a+b)$ \\ | ||||
| 	Brackets; \newline square brackets & \Verb|[a+b]| & $[a+b]$ \\ | ||||
| 	Braces; curly brackets & \Verb|\{a+b\}| & \{a+b\} \\ | ||||
| 	Angle brackets & \Verb|\langle a+b \rangle| & $\langle a+b \rangle$ \\ | ||||
| 	Pipes & \Verb:|a+b|: & $|a+b|$ \\ | ||||
| 	Double Pipes & \Verb:\|a+b\|: & $\|a+b\|$ \\ | ||||
| \end{longtblr} | ||||
| 
 | ||||
| 
 | ||||
| \subsection{Adjusting Size Dynamically} | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user