Compare commits
	
		
			2 Commits
		
	
	
		
			fa9873bc29
			...
			a88a3e570f
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| a88a3e570f | |||
| c9357fe083 | 
										
											Binary file not shown.
										
									
								
							| @ -1,9 +1,9 @@ | ||||
| This is pdfTeX, Version 3.14159265-2.6-1.40.20 (TeX Live 2019/Debian) (preloaded format=pdflatex 2021.7.3)  8 AUG 2021 14:16 | ||||
| This is pdfTeX, Version 3.14159265-2.6-1.40.20 (TeX Live 2019/Debian) (preloaded format=pdflatex 2021.7.3)  8 AUG 2021 16:13 | ||||
| entering extended mode | ||||
|  restricted \write18 enabled. | ||||
|  %&-line parsing enabled. | ||||
| **instant-pot-hard-boiled-eggs.tex | ||||
| (./instant-pot-hard-boiled-eggs.tex | ||||
| **instant-pot-pinto-beans.tex | ||||
| (./instant-pot-pinto-beans.tex | ||||
| LaTeX2e <2020-02-02> patch level 2 | ||||
| L3 programming layer <2020-02-14> | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/base/article.cls | ||||
| @ -117,8 +117,8 @@ File: l3backend-pdfmode.def 2020-02-03 L3 backend support: PDF mode | ||||
| \l__kernel_color_stack_int=\count187 | ||||
| \l__pdf_internal_box=\box47 | ||||
| ) | ||||
| (build/instant-pot-hard-boiled-eggs.aux) | ||||
| \openout1 = `instant-pot-hard-boiled-eggs.aux'. | ||||
| No file instant-pot-pinto-beans.aux. | ||||
| \openout1 = `instant-pot-pinto-beans.aux'. | ||||
| 
 | ||||
| LaTeX Font Info:    Checking defaults for OML/cmm/m/it on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| @ -138,7 +138,6 @@ LaTeX Info: Redefining \celsius on input line 10. | ||||
| Package gensymb Info: Faking symbols for \degree and \celsius on input line 10. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| Package gensymb Warning: Not defining \perthousand. | ||||
| 
 | ||||
| LaTeX Info: Redefining \ohm on input line 10. | ||||
| @ -158,22 +157,21 @@ LaTeX Font Info:    Trying to load font information for U+msb on input line 30. | ||||
| File: umsb.fd 2013/01/14 v3.01 AMS symbols B | ||||
| ) [1 | ||||
| 
 | ||||
| {/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}] (build/instant-pot-hard-bo | ||||
| iled-eggs.aux) )  | ||||
| {/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}] (build/instant-pot-pinto-b | ||||
| eans.aux) )  | ||||
| Here is how much of TeX's memory you used: | ||||
|  1658 strings out of 483140 | ||||
|  21199 string characters out of 5965152 | ||||
|  248056 words of memory out of 5000000 | ||||
|  1656 strings out of 483140 | ||||
|  21083 string characters out of 5965152 | ||||
|  248046 words of memory out of 5000000 | ||||
|  16705 multiletter control sequences out of 15000+600000 | ||||
|  535583 words of font info for 37 fonts, out of 8000000 for 9000 | ||||
|  36 hyphenation exceptions out of 8191 | ||||
|  30i,4n,27p,245b,145s stack positions out of 5000i,500n,10000p,200000b,80000s | ||||
|  </home/kjodle/.texlive2019/texmf-var/fonts/pk/ljfour/jknappen/ | ||||
| ec/tcrm1000.600pk></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm | ||||
| /cmbx12.pfb></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr10 | ||||
| .pfb></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr7.pfb> | ||||
| Output written on build/instant-pot-hard-boiled-eggs.pdf (1 page, 38645 bytes). | ||||
| 
 | ||||
|  30i,4n,27p,240b,145s stack positions out of 5000i,500n,10000p,200000b,80000s | ||||
|  </home/kjodle/.texlive2019/texmf-var/fonts/pk/ljfour/jknappen/ec/tc | ||||
| rm1000.600pk></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmbx | ||||
| 12.pfb></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr10.pfb> | ||||
| </usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr7.pfb> | ||||
| Output written on build/instant-pot-pinto-beans.pdf (1 page, 38645 bytes). | ||||
| PDF statistics: | ||||
|  25 PDF objects out of 1000 (max. 8388607) | ||||
|  17 compressed objects within 1 object stream | ||||
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								instant-pot-pinto-beans/build/instant-pot-pinto-beans.synctex.gz
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								instant-pot-pinto-beans/build/instant-pot-pinto-beans.synctex.gz
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -0,0 +1 @@ | ||||
| \relax  | ||||
							
								
								
									
										181
									
								
								instant-pot-spicy-pintos/build/instant-pot-spicy-pintos.log
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										181
									
								
								instant-pot-spicy-pintos/build/instant-pot-spicy-pintos.log
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,181 @@ | ||||
| This is pdfTeX, Version 3.14159265-2.6-1.40.20 (TeX Live 2019/Debian) (preloaded format=pdflatex 2021.7.3)  8 AUG 2021 16:12 | ||||
| entering extended mode | ||||
|  restricted \write18 enabled. | ||||
|  %&-line parsing enabled. | ||||
| **instant-pot-spicy-pintos.tex | ||||
| (./instant-pot-spicy-pintos.tex | ||||
| LaTeX2e <2020-02-02> patch level 2 | ||||
| L3 programming layer <2020-02-14> | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/base/article.cls | ||||
| Document Class: article 2019/12/20 v1.4l Standard LaTeX document class | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/base/size10.clo | ||||
| File: size10.clo 2019/12/20 v1.4l Standard LaTeX file (size option) | ||||
| ) | ||||
| \c@part=\count167 | ||||
| \c@section=\count168 | ||||
| \c@subsection=\count169 | ||||
| \c@subsubsection=\count170 | ||||
| \c@paragraph=\count171 | ||||
| \c@subparagraph=\count172 | ||||
| \c@figure=\count173 | ||||
| \c@table=\count174 | ||||
| \abovecaptionskip=\skip47 | ||||
| \belowcaptionskip=\skip48 | ||||
| \bibindent=\dimen134 | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/base/inputenc.sty | ||||
| Package: inputenc 2018/08/11 v1.3c Input encoding file | ||||
| \inpenc@prehook=\toks14 | ||||
| \inpenc@posthook=\toks15 | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsmath.sty | ||||
| Package: amsmath 2020/01/20 v2.17e AMS math features | ||||
| \@mathmargin=\skip49 | ||||
| 
 | ||||
| For additional information on amsmath, use the `?' option. | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amstext.sty | ||||
| Package: amstext 2000/06/29 v2.01 AMS text | ||||
| 
 | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsgen.sty | ||||
| File: amsgen.sty 1999/11/30 v2.0 generic functions | ||||
| \@emptytoks=\toks16 | ||||
| \ex@=\dimen135 | ||||
| )) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsbsy.sty | ||||
| Package: amsbsy 1999/11/29 v1.2d Bold Symbols | ||||
| \pmbraise@=\dimen136 | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsmath/amsopn.sty | ||||
| Package: amsopn 2016/03/08 v2.02 operator names | ||||
| ) | ||||
| \inf@bad=\count175 | ||||
| LaTeX Info: Redefining \frac on input line 227. | ||||
| \uproot@=\count176 | ||||
| \leftroot@=\count177 | ||||
| LaTeX Info: Redefining \overline on input line 389. | ||||
| \classnum@=\count178 | ||||
| \DOTSCASE@=\count179 | ||||
| LaTeX Info: Redefining \ldots on input line 486. | ||||
| LaTeX Info: Redefining \dots on input line 489. | ||||
| LaTeX Info: Redefining \cdots on input line 610. | ||||
| \Mathstrutbox@=\box45 | ||||
| \strutbox@=\box46 | ||||
| \big@size=\dimen137 | ||||
| LaTeX Font Info:    Redeclaring font encoding OML on input line 733. | ||||
| LaTeX Font Info:    Redeclaring font encoding OMS on input line 734. | ||||
| \macc@depth=\count180 | ||||
| \c@MaxMatrixCols=\count181 | ||||
| \dotsspace@=\muskip16 | ||||
| \c@parentequation=\count182 | ||||
| \dspbrk@lvl=\count183 | ||||
| \tag@help=\toks17 | ||||
| \row@=\count184 | ||||
| \column@=\count185 | ||||
| \maxfields@=\count186 | ||||
| \andhelp@=\toks18 | ||||
| \eqnshift@=\dimen138 | ||||
| \alignsep@=\dimen139 | ||||
| \tagshift@=\dimen140 | ||||
| \tagwidth@=\dimen141 | ||||
| \totwidth@=\dimen142 | ||||
| \lineht@=\dimen143 | ||||
| \@envbody=\toks19 | ||||
| \multlinegap=\skip50 | ||||
| \multlinetaggap=\skip51 | ||||
| \mathdisplay@stack=\toks20 | ||||
| LaTeX Info: Redefining \[ on input line 2859. | ||||
| LaTeX Info: Redefining \] on input line 2860. | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/amsfonts.sty | ||||
| Package: amsfonts 2013/01/14 v3.01 Basic AMSFonts support | ||||
| \symAMSa=\mathgroup4 | ||||
| \symAMSb=\mathgroup5 | ||||
| LaTeX Font Info:    Redeclaring math symbol \hbar on input line 98. | ||||
| LaTeX Font Info:    Overwriting math alphabet `\mathfrak' in version `bold' | ||||
| (Font)                  U/euf/m/n --> U/euf/b/n on input line 106. | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/amssymb.sty | ||||
| Package: amssymb 2013/01/14 v3.01 AMS font symbols | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/was/gensymb.sty | ||||
| Package: gensymb 2003/07/02 v1.0 (WaS) | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/units/units.sty | ||||
| Package: units 1998/08/04 v0.9b Typesetting units | ||||
| 
 | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/base/ifthen.sty | ||||
| Package: ifthen 2014/09/29 v1.1c Standard LaTeX ifthen package (DPC) | ||||
| ) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/units/nicefrac.sty | ||||
| Package: nicefrac 1998/08/04 v0.9b Nice fractions | ||||
| \L@UnitsRaiseDisplaystyle=\skip52 | ||||
| \L@UnitsRaiseTextstyle=\skip53 | ||||
| \L@UnitsRaiseScriptstyle=\skip54 | ||||
| )) | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/l3backend/l3backend-pdfmode.def | ||||
| File: l3backend-pdfmode.def 2020-02-03 L3 backend support: PDF mode | ||||
| \l__kernel_color_stack_int=\count187 | ||||
| \l__pdf_internal_box=\box47 | ||||
| ) | ||||
| (build/instant-pot-spicy-pintos.aux) | ||||
| \openout1 = `instant-pot-spicy-pintos.aux'. | ||||
| 
 | ||||
| LaTeX Font Info:    Checking defaults for OML/cmm/m/it on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for OMS/cmsy/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for OT1/cmr/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for T1/cmr/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for TS1/cmr/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for OMX/cmex/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Font Info:    Checking defaults for U/cmr/m/n on input line 10. | ||||
| LaTeX Font Info:    ... okay on input line 10. | ||||
| LaTeX Info: Redefining \celsius on input line 10. | ||||
| Package gensymb Info: Faking symbols for \degree and \celsius on input line 10. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| Package gensymb Warning: Not defining \perthousand. | ||||
| 
 | ||||
| LaTeX Info: Redefining \ohm on input line 10. | ||||
| Package gensymb Info: Using \Omega for \ohm on input line 10. | ||||
| 
 | ||||
| Package gensymb Warning: Not defining \micro. | ||||
| 
 | ||||
| LaTeX Font Info:    Trying to load font information for U+msa on input line 31. | ||||
| 
 | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/umsa.fd | ||||
| File: umsa.fd 2013/01/14 v3.01 AMS symbols A | ||||
| ) | ||||
| LaTeX Font Info:    Trying to load font information for U+msb on input line 31. | ||||
| 
 | ||||
| 
 | ||||
| (/usr/share/texlive/texmf-dist/tex/latex/amsfonts/umsb.fd | ||||
| File: umsb.fd 2013/01/14 v3.01 AMS symbols B | ||||
| ) [1 | ||||
| 
 | ||||
| {/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}] (build/instant-pot-spicy-p | ||||
| intos.aux) )  | ||||
| Here is how much of TeX's memory you used: | ||||
|  1658 strings out of 483140 | ||||
|  21159 string characters out of 5965152 | ||||
|  249049 words of memory out of 5000000 | ||||
|  16705 multiletter control sequences out of 15000+600000 | ||||
|  535583 words of font info for 37 fonts, out of 8000000 for 9000 | ||||
|  36 hyphenation exceptions out of 8191 | ||||
|  30i,4n,27p,241b,145s stack positions out of 5000i,500n,10000p,200000b,80000s | ||||
|  </home/kjodle/.texlive2019/texmf-var/fonts/pk/ljfour/jknappen/ec/t | ||||
| crm1000.600pk></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmb | ||||
| x12.pfb></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr10.pfb | ||||
| ></usr/share/texlive/texmf-dist/fonts/type1/public/amsfonts/cm/cmr7.pfb> | ||||
| Output written on build/instant-pot-spicy-pintos.pdf (1 page, 38893 bytes). | ||||
| PDF statistics: | ||||
|  25 PDF objects out of 1000 (max. 8388607) | ||||
|  17 compressed objects within 1 object stream | ||||
|  0 named destinations out of 1000 (max. 500000) | ||||
|  1 words of extra memory for PDF output out of 10000 (max. 10000000) | ||||
| 
 | ||||
							
								
								
									
										
											BIN
										
									
								
								instant-pot-spicy-pintos/build/instant-pot-spicy-pintos.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								instant-pot-spicy-pintos/build/instant-pot-spicy-pintos.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -6,17 +6,17 @@ | ||||
| \usepackage{gensymb} | ||||
| \usepackage{units} % Get nice fractions | ||||
| \author{Kenneth John Odle} | ||||
| \title{Instant Pot Pinto Beans} | ||||
| \title{Instant Pot Spicy Pintos} | ||||
| \begin{document} | ||||
| \begin{LARGE} | ||||
| \textbf{Instant Pot Pinto Beans} | ||||
| \textbf{Instant Pot Spicy Pintos} | ||||
| \end{LARGE} | ||||
| 
 | ||||
| \hrulefill | ||||
| 
 | ||||
| \bigskip | ||||
| 
 | ||||
| This recipe was tested using a six-quart Instant Pot Duo SV. I have also used this same technique for black beans. This should work for most beans, with the exception of split peas and chickpeas. | ||||
| This recipe was tested using a six-quart Instant Pot Duo SV. | ||||
| 
 | ||||
| \bigskip | ||||
| 
 | ||||
| @ -27,7 +27,7 @@ This recipe was tested using a six-quart Instant Pot Duo SV. I have also used th | ||||
| \begin{itemize} | ||||
|  \item 2 cups dried pinto beans | ||||
|  \item 4 cups water | ||||
|  \item 1-2 pickled jalape\`{n}o peppers | ||||
|  \item 1-2 pickled jalape\~{n}o peppers, chopped | ||||
|  \item \nicefrac{1}{2} cup diced onion | ||||
|  \item 1 tsp ground cumin | ||||
|  \item 1 tsp granulated garlic | ||||
| @ -57,7 +57,7 @@ This recipe was tested using a six-quart Instant Pot Duo SV. I have also used th | ||||
| \end{large} | ||||
| 
 | ||||
| \begin{itemize} | ||||
|  \item These are good as is, but I like to run a potato masher through them for a minute to break up some of the beans. | ||||
|  \item These are good as is, but I like to run a potato masher through them a few times to break up some of the beans. | ||||
| \end{itemize} | ||||
| 
 | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user