Update 'Stats'
parent
0fd3ec1317
commit
1dab3809cf
2
Stats.md
2
Stats.md
@ -4,4 +4,4 @@
|
|||||||
| Printing | Printed | Given Away | Traded | Sold |
|
| Printing | Printed | Given Away | Traded | Sold |
|
||||||
| -------- | -------- | -------- | -------- | -------- |
|
| -------- | -------- | -------- | -------- | -------- |
|
||||||
| 1st | 10 | 1 | 0 | 9 |
|
| 1st | 10 | 1 | 0 | 9 |
|
||||||
| 2nd | 10 | 0 | 3 | 5 |
|
| 2nd | 10 | 0 | 3 | 7 |
|
||||||
|
Loading…
Reference in New Issue
Block a user