2022.03.10-1
parent
9c8bc7569b
commit
41b4adff09
2
Stats.md
2
Stats.md
@ -6,4 +6,4 @@
|
|||||||
| 1st | 10 | 1 | 0 | 9 |
|
| 1st | 10 | 1 | 0 | 9 |
|
||||||
| 2nd | 11 | 0 | 3 | 7 |
|
| 2nd | 11 | 0 | 3 | 7 |
|
||||||
| 3rd | 10 | 0 | 0 | 10 |
|
| 3rd | 10 | 0 | 0 | 10 |
|
||||||
| 4th | 10 | 0 | 3 | 1 |
|
| 4th | 10 | 0 | 0 | 1 |
|
||||||
|
Loading…
Reference in New Issue
Block a user